Speakers (PDF) |
Program | ||
Prof. Dr. Frank Alain Nüesch, , Head Functional Polymers EMPA, Dübendorf ZH Link | Labtour and Welcome | |
Prof. Dr. Ayodhya Nath Tiwari,Head Laboratory for Thin Films and Photovoltaics, EMPA Dübendorf ZH Link | Labtour | |
Dr. Christoph S. Harder, President Swissphotonics Link | Moderation | |
Dr. Hans-Jörg Althaus, Quantis Switzerland Link | Calculation of energy payback time and its determinants | Althaus |
Mariska de Wild Schloten, SmartGreenScans, The Netherlands Link | Life Cycle Assessment of Photovoltaics | de Wild Scholten |
Dr. Masakazu Ito, JSPS Postdoctoral Fellow for Research Abroad, CEA-INES, France Link | A comparative LCA study on potential of very-large scale PV systems | Ito |
Prof. Dr. Vasilis Fthenakis, Center for Life Cycle Analysis (CLCA), Columbia University Link | Holistic Life Cycle Analysis with focus on CdTe Photovoltaics | Fthenakis |
Prof. Jenny Nelson Professor of Physics, Faculty of Natural Sciences, Department of Physics Imperial College London Link | The carbon emissions mitigation potential of emerging solar photovoltaic technologies | Nelson |
Thomas Nordmann, Company founder, CEO, the driving force and soul of TNC Consulting AG Feldmeilen. A Swiss solar - and photovoltaic pioneer since 1975 Link | From PV Systems to Energy Solutions | Nordmann |
Dr. Daniel Rufer and Dr. Arthur Braunschweig, Management Consultants for Sustainability in Business, E2 Management Consulting AG, 8057 Zürich Link | Discussion entry 1 Ökobilanz von Solarstrom |
Rufer 1 |
Dr. Daniel Rufer and Dr. Arthur Braunschweig, Management Consultants for Sustainability in Business, E2 Management Consulting AG, 8057 Zürich Link | Discussion entry 2 Die bessere Ökobilanz von Solarstrom |
Rufer 2 |
Theo Schmidt, Techniker Faserlasergruppe IAP Uni Bern Link | Discussion entry 3 PV Orientation |
Schmidt |